<?xml version="1.0" encoding="UTF-8"?>
<svg width="180" height="70" preserveAspectRatio="none" version="1.1" viewBox="0 0 180 70" xmlns="http://www.w3.org/2000/svg">
 <g stroke="#b71515">
  <line x1="164.5" x2="177.5" y1="7.5" y2="7.5"/>
  <line x1="164.5" x2="177.5" y1="12.5" y2="12.5"/>
  <line x1="164.5" x2="177.5" y1="27.5" y2="27.5"/>
  <line x1="164.5" x2="177.5" y1="32.5" y2="32.5"/>
  <line x1="164.5" x2="177.5" y1="42.5" y2="42.5"/>
  <line x1="164.5" x2="177.5" y1="52.5" y2="52.5"/>
  <line x1="164.5" x2="177.5" y1="57.5" y2="57.5"/>
  <line x1="164.5" x2="177.5" y1="62.5" y2="62.5"/>
 </g>
 <g fill="none" stroke="#b71515">
  <path d="m177.5 17.5h-13l-5-5h-13"/>
  <path d="m177.5 37.5h-13l-5-5h-13"/>
  <path d="m177.5 47.5h-13l-5 5h-13l-5 5h-13l-5-5h-13"/>
 </g>
 <line x1="146.5" x2="159.5" y1="7.5" y2="7.5" stroke="#b71515"/>
 <line x1="146.5" x2="159.5" y1="22.5" y2="22.5" stroke="#b71515"/>
 <line x1="146.5" x2="159.5" y1="37.5" y2="37.5" stroke="#b71515"/>
 <line x1="146.5" x2="159.5" y1="42.5" y2="42.5" stroke="#b71515"/>
 <line x1="146.5" x2="159.5" y1="47.5" y2="47.5" stroke="#b71515"/>
 <path d="m159.5 17.5h-13l-5-5" fill="none" stroke="#b71515"/>
 <path d="m159.5 47.5h-13l-5-5h-13l-5 5h-13l-5-5h-13" fill="none" stroke="#b71515"/>--&gt;
 <line x1="128.5" x2="141.5" y1="17.5" y2="17.5" stroke="#b71515"/>
 <line x1="128.5" x2="141.5" y1="22.5" y2="22.5" stroke="#b71515"/>
 <line x1="128.5" x2="141.5" y1="27.5" y2="27.5" stroke="#b71515"/>
 <line x1="128.5" x2="141.5" y1="37.5" y2="37.5" stroke="#b71515"/>
 <line x1="128.5" x2="141.5" y1="47.5" y2="47.5" stroke="#b71515"/>
 <line x1="128.5" x2="141.5" y1="52.5" y2="52.5" stroke="#b71515"/>
 <path d="m141.5 27.5h-13l-5-5h-13l-5 5h-13" fill="none" stroke="#b71515"/>--&gt;
 <path d="m128.5 67.5-5-5h-13" fill="none" stroke="#b71515"/>--&gt;
 <line x1="110.5" x2="123.5" y1="2.5" y2="2.5" stroke="#b71515"/>
 <line x1="110.5" x2="123.5" y1="7.5" y2="7.5" stroke="#b71515"/>
 <line x1="110.5" x2="123.5" y1="17.5" y2="17.5" stroke="#b71515"/>
 <line x1="110.5" x2="123.5" y1="27.5" y2="27.5" stroke="#b71515"/>
 <line x1="110.5" x2="123.5" y1="32.5" y2="32.5" stroke="#b71515"/>
 <line x1="110.5" x2="123.5" y1="42.5" y2="42.5" stroke="#b71515"/>
 <line x1="110.5" x2="123.5" y1="57.5" y2="57.5" stroke="#b71515"/>
 <path d="m123.5 12.5h-13l-5-5h-13l-5 5" fill="none" stroke="#b71515"/>
 <line x1="92.5" x2="105.5" y1="12.5" y2="12.5" stroke="#b71515"/>
 <line x1="92.5" x2="105.5" y1="17.5" y2="17.5" stroke="#b71515"/>
 <line x1="92.5" x2="105.5" y1="37.5" y2="37.5" stroke="#b71515"/>
 <line x1="92.5" x2="87.5" y1="22.5" y2="17.5" stroke="#b71515"/>
 <path d="m105.5 22.5h-13l-5-5" fill="none" stroke="#b71515"/>
 <line x1="74.5" x2="87.5" y1="22.5" y2="22.5" stroke="#b71515"/>
 <line x1="74.5" x2="87.5" y1="27.5" y2="27.5" stroke="#b71515"/>
 <line x1="74.5" x2="87.5" y1="32.5" y2="32.5" stroke="#b71515"/>
 <line x1="74.5" x2="87.5" y1="42.5" y2="42.5" stroke="#b71515"/>
 <line x1="74.5" x2="87.5" y1="47.5" y2="47.5" stroke="#b71515"/>
 <line x1="74.5" x2="87.5" y1="52.5" y2="52.5" stroke="#b71515"/>
 <path d="m87.5 22.5h-13l-5 5h-13" fill="none" stroke="#b71515"/>
 <path d="m87.5 57.5h-13l-5-5h-13" fill="none" stroke="#b71515"/>
 <line x1="56.5" x2="69.5" y1="22.5" y2="22.5" stroke="#b71515"/>
 <line x1="56.5" x2="69.5" y1="32.5" y2="32.5" stroke="#b71515"/>
 <line x1="56.5" x2="69.5" y1="37.5" y2="37.5" stroke="#b71515"/>
 <line x1="56.5" x2="69.5" y1="47.5" y2="47.5" stroke="#b71515"/>
 <path d="m56.5 62.5-5-5h-13" fill="none" stroke="#b71515"/>
 <line x1="38.5" x2="51.5" y1="42.5" y2="42.5" stroke="#b71515"/>
 <line x1="38.5" x2="51.5" y1="52.5" y2="52.5" stroke="#b71515"/>
 <line x1="38.5" x2="51.5" y1="62.5" y2="62.5" stroke="#b71515"/>
 <line x1="33.5" x2="38.5" y1="47.5" y2="42.5" stroke="#b71515"/>
 <path d="m51.5 42.5h-13l-5 5h-13" fill="none" stroke="#b71515"/>
 <line x1="20.5" x2="33.5" y1="42.5" y2="42.5" stroke="#b71515"/>
 <line x1="20.5" x2="33.5" y1="57.5" y2="57.5" stroke="#b71515"/>
 <path d="m2.5 47.5h13l5 5h13l5-5h13l5-5h13l5-5h13l5-5h13l5 5h13l5-5h13l5-5h13l5-5h13" fill="none" stroke="#de601e"/>
</svg>