OA74D2WISPPR6LLFXYACJQAYSZDSNOXENUAMZYW3AJDAFHDGTHDQC
(symbol "Regulator_Linear:LP3987H-33B5"
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "U"
(at -3.81 6.35 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" "LP3987H-33B5"
(at 6.35 6.35 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" "Package_TO_SOT_SMD:SOT-23-5"
(at 0 8.89 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "https://datasheet.lcsc.com/lcsc/2004271836_LOWPOWER-LP3987H-33B5F_C517256.pdf"
(at 0 12.7 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "LowPowerSemi, 600-mA Ultra-Low-Noise Low-IQ LDO, 3.3V, SOT-23"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "Single Output Low-dropout LDO Low-Noise"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_fp_filters" "SOT?23*"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "LP3987H-33B5_0_1"
(rectangle
(start -5.08 -5.08)
(end 5.08 5.08)
(stroke
(width 0.254)
(type default)
)
(fill
(type background)
)
)
(pin power_in line
(at -7.62 2.54 0)
(length 2.54)
(name "IN"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at -7.62 0 0)
(length 2.54)
(name "EN"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "3"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_in line
(at 0 -7.62 90)
(length 2.54)
(name "GND"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "2"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin no_connect line
(at 5.08 0 180)
(length 2.54)
(hide yes)
(name "NC"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "4"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin power_out line
(at 7.62 2.54 180)
(length 2.54)
(name "OUT"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "5"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
(embedded_fonts no)
)
(symbol "GND_0_1"
(polyline
(pts
(xy 0 0) (xy 0 -1.27) (xy 1.27 -1.27) (xy 0 -2.54) (xy -1.27 -1.27) (xy 0 -1.27)
)
(stroke
(width 0)
(type default)
)
(fill
(type none)
)
)
)
(symbol "GND_1_1"
(pin power_in line
(at 0 0 270)
(symbol "PWR_FLAG_0_0"
(pin power_out line
(at 0 0 90)
)
)
(polyline
(pts
(xy 211.0757 147.2625) (xy 211.1106 147.2649) (xy 211.1448 147.2689) (xy 211.1783 147.2744) (xy 211.2111 147.2814)
(xy 211.2433 147.2898) (xy 211.2749 147.2996) (xy 211.3059 147.3108) (xy 211.3364 147.3233) (xy 211.3664 147.3371)
(xy 211.3959 147.3521) (xy 211.4249 147.3684) (xy 211.4534 147.3857) (xy 211.4816 147.4042) (xy 211.5093 147.4238)
(xy 211.5367 147.4443) (xy 211.19 147.8567) (xy 211.1693 147.8414) (xy 211.1492 147.8274) (xy 211.1297 147.8145)
(xy 211.1107 147.8027) (xy 211.0919 147.792) (xy 211.0734 147.7824) (xy 211.055 147.7739) (xy 211.0366 147.7663)
(xy 211.0181 147.7598) (xy 210.9994 147.7542) (xy 210.9803 147.7495) (xy 210.9608 147.7458) (xy 210.9407 147.7429)
(xy 210.92 147.7409) (xy 210.8985 147.7397) (xy 210.8761 147.7394) (xy 210.8322 147.7411) (xy 210.7888 147.7465)
(xy 210.7462 147.7555) (xy 210.7047 147.7682) (xy 210.6845 147.776) (xy 210.6646 147.7847) (xy 210.6452 147.7945)
(xy 210.6263 147.8051) (xy 210.6079 147.8168) (xy 210.5901 147.8294) (xy 210.5728 147.8431) (xy 210.5563 147.8577)
(xy 210.5404 147.8734) (xy 210.5252 147.8901) (xy 210.5108 147.9078) (xy 210.4972 147.9266) (xy 210.4845 147.9464)
(xy 210.4726 147.9673) (xy 210.4617 147.9892) (xy 210.4518 148.0122) (xy 210.4428 148.0363) (xy 210.435 148.0615)
(xy 210.4282 148.0878) (xy 210.4226 148.1152) (xy 210.4181 148.1437) (xy 210.4149 148.1733) (xy 210.4129 148.2041)
(xy 210.4123 148.236) (xy 210.4123 149.6651) (xy 209.9346 149.6651) (xy 209.9346 147.2898) (xy 210.4123 147.2898)
(xy 210.4123 147.5428) (xy 210.4218 147.5428) (xy 210.4507 147.5087) (xy 210.481 147.4769) (xy 210.5128 147.4473)
(xy 210.5461 147.4198) (xy 210.5807 147.3946) (xy 210.6166 147.3715) (xy 210.6538 147.3506) (xy 210.6923 147.332)
(xy 210.732 147.3155) (xy 210.7728 147.3012) (xy 210.8148 147.2891) (xy 210.8579 147.2792) (xy 210.902 147.2715)
(xy 210.9471 147.266) (xy 210.9931 147.2627) (xy 211.0401 147.2616) (xy 211.0757 147.2625)
)
(stroke
(width -0.0001)
(type solid)
(junction
(at 22.86 161.29)
(diameter 0)
(color 0 0 0 0)
(uuid "089d3952-c0ae-433d-abb9-d27c993004cd")
(polyline
(pts
(xy 196.808 143.5112) (xy 196.8597 143.5157) (xy 196.9095 143.523) (xy 196.9574 143.533) (xy 197.0036 143.5456)
(xy 197.0479 143.5606) (xy 197.0904 143.578) (xy 197.131 143.5976) (xy 197.1699 143.6193) (xy 197.207 143.6429)
(xy 197.2422 143.6684) (xy 197.2757 143.6956) (xy 197.3073 143.7244) (xy 197.3372 143.7546) (xy 197.3654 143.7862)
(xy 197.3917 143.819) (xy 197.4152 143.8506) (xy 197.4366 143.8825) (xy 197.456 143.9153) (xy 197.4734 143.9498)
(xy 197.4814 143.9679) (xy 197.4889 143.9866) (xy 197.496 144.006) (xy 197.5027 144.0263) (xy 197.5089 144.0474)
(xy 197.5147 144.0696) (xy 197.5252 144.1171) (xy 197.5341 144.1695) (xy 197.5415 144.2274) (xy 197.5476 144.2916)
(xy 197.5524 144.3626) (xy 197.5559 144.441) (xy 197.5584 144.5277) (xy 197.5598 144.6231) (xy 197.5603 144.728)
(xy 197.5584 144.9267) (xy 197.5524 145.0906) (xy 197.5476 145.1612) (xy 197.5415 145.2249) (xy 197.5341 145.2826)
(xy 197.5252 145.3347) (xy 197.5147 145.382) (xy 197.5027 145.4252) (xy 197.4889 145.4648) (xy 197.4734 145.5015)
(xy 197.456 145.5359) (xy 197.4366 145.5687) (xy 197.4152 145.6006) (xy 197.3917 145.6321) (xy 197.3654 145.6649)
(xy 197.3372 145.6965) (xy 197.3073 145.7267) (xy 197.2757 145.7555) (xy 197.2422 145.7827) (xy 197.2069 145.8082)
(xy 197.1699 145.8318) (xy 197.131 145.8535) (xy 197.0904 145.8731) (xy 197.0694 145.8821) (xy 197.0479 145.8905)
(xy 197.026 145.8983) (xy 197.0036 145.9055) (xy 196.9807 145.9121) (xy 196.9574 145.9181) (xy 196.9337 145.9234)
(xy 196.9095 145.9281) (xy 196.8848 145.9321) (xy 196.8597 145.9354) (xy 196.8341 145.938) (xy 196.808 145.9399)
(xy 196.7815 145.941) (xy 196.7545 145.9414) (xy 196.7094 145.9401) (xy 196.6654 145.9362) (xy 196.6226 145.9299)
(xy 196.5808 145.9212) (xy 196.54 145.9101) (xy 196.5001 145.8969) (xy 196.4611 145.8815) (xy 196.4229 145.8641)
(xy 196.3855 145.8446) (xy 196.3489 145.8233) (xy 196.3128 145.8002) (xy 196.2774 145.7753) (xy 196.2425 145.7488)
(xy 196.2081 145.7208) (xy 196.1742 145.6912) (xy 196.1406 145.6603) (xy 196.1389 147.5428) (xy 196.1694 147.5087)
(xy 196.2012 147.4769) (xy 196.2343 147.4473) (xy 196.2686 147.4198) (xy 196.3041 147.3946) (xy 196.3408 147.3715)
(xy 196.3787 147.3506) (xy 196.4177 147.332) (xy 196.4577 147.3155) (xy 196.4989 147.3012) (xy 196.5411 147.2891)
(xy 196.5842 147.2792) (xy 196.6284 147.2715) (xy 196.6736 147.266) (xy 196.7197 147.2627) (xy 196.7666 147.2616)
(xy 196.8015 147.2625) (xy 196.8365 147.265) (xy 196.8717 147.2691) (xy 196.9069 147.275) (xy 196.9421 147.2824)
(xy 196.9772 147.2916) (xy 197.012 147.3023) (xy 197.0465 147.3147) (xy 197.0806 147.3287) (xy 197.1143 147.3444)
(xy 197.1474 147.3616) (xy 197.1798 147.3805) (xy 197.2115 147.4009) (xy 197.2424 147.423) (xy 197.2724 147.4466)
(xy 197.3013 147.4719) (xy 197.3292 147.4987) (xy 197.3559 147.527) (xy 197.3814 147.557) (xy 197.4055 147.5885)
(xy 197.4282 147.6216) (xy 197.4493 147.6562) (xy 197.4689 147.6923) (xy 197.4867 147.73) (xy 197.5028 147.7692)
(xy 197.5171 147.81) (xy 197.5293 147.8522) (xy 197.5396 147.896) (xy 197.5477 147.9413) (xy 197.5536 147.9881)
(xy 197.5572 148.0363) (xy 197.5584 148.0861) (xy 197.5584 149.6651) (xy 197.0806 149.6651) (xy 197.0806 148.2503)
(xy 197.08 148.2203) (xy 197.0782 148.1912) (xy 197.0754 148.1629) (xy 197.0714 148.1354) (xy 197.0663 148.1088)
(xy 197.0602 148.083) (xy 197.0531 148.0581) (xy 197.0449 148.034) (xy 197.0358 148.0108) (xy 197.0257 147.9885)
(xy 197.0147 147.967) (xy 197.0027 147.9465) (xy 196.9899 147.9269) (xy 196.9763 147.9082) (xy 196.9618 147.8904)
(xy 196.9464 147.8736) (xy 196.9304 147.8577) (xy 196.9135 147.8428) (xy 196.8959 147.8288) (xy 196.8776 147.8158)
(xy 196.8587 147.8038) (xy 196.839 147.7928) (xy 196.8188 147.7828) (xy 196.7979 147.7738) (xy 196.7764 147.7658)
(xy 196.7544 147.7589) (xy 196.7319 147.753) (xy 196.7088 147.7482) (xy 196.6853 147.7444) (xy 196.6613 147.7417)
(xy 196.6368 147.74) (xy 196.612 147.7395) (xy 196.5867 147.74) (xy 196.5619 147.7417) (xy 196.5375 147.7444)
(xy 196.5137 147.7482) (xy 196.4903 147.753) (xy 196.4674 147.7589) (xy 196.4451 147.7658) (xy 196.4234 147.7738)
(xy 196.4023 147.7828) (xy 196.3819 147.7928) (xy 196.362 147.8038) (xy 196.3429 147.8158) (xy 196.3245 147.8288)
(xy 196.3067 147.8428) (xy 196.2898 147.8577) (xy 196.2736 147.8736) (xy 196.2582 147.8904) (xy 196.2436 147.9082)
(xy 196.2298 147.9269) (xy 196.217 147.9465) (xy 196.205 147.967) (xy 196.1939 147.9885) (xy 196.1838 148.0108)
(xy 196.1746 148.034) (xy 196.1665 148.0581) (xy 196.1593 148.083) (xy 196.1532 148.1088) (xy 196.1481 148.1354)
(xy 196.1441 148.1629) (xy 196.1412 148.1912) (xy 196.1395 148.2203) (xy 196.1389 148.2503) (xy 196.1389 149.6651)
(xy 195.6609 149.6651) (xy 195.6609 144.7279) (xy 196.1406 144.7279) (xy 196.1425 144.8577) (xy 196.1457 144.9228)
(xy 196.1513 144.9871) (xy 196.1597 145.0501) (xy 196.1715 145.111) (xy 196.1874 145.1692) (xy 196.1971 145.197)
(xy 196.208 145.224) (xy 196.2202 145.2499) (xy 196.2338 145.2748) (xy 196.2488 145.2985) (xy 196.2653 145.321)
(xy 196.2835 145.3421) (xy 196.3033 145.3618) (xy 196.3248 145.38) (xy 196.3482 145.3967) (xy 196.3735 145.4117)
(xy 196.4007 145.425) (xy 196.4299 145.4364) (xy 196.4613 145.446) (xy 196.4948 145.4535) (xy 196.5306 145.459)
(xy 196.5687 145.4624) (xy 196.6092 145.4635) (xy 196.6501 145.4625) (xy 196.6887 145.4593) (xy 196.7248 145.4541)
(xy 196.7587 145.4469) (xy 196.7904 145.4378) (xy 196.8199 145.427) (xy 196.8474 145.4143) (xy 196.8729 145.4)
(xy 196.8965 145.384) (xy 196.9183 145.3665) (xy 196.9383 145.3475) (xy 196.9566 145.3271) (xy 196.9733 145.3054)
(xy 196.9885 145.2823) (xy 197.0022 145.2581) (xy 197.0145 145.2327) (xy 197.0255 145.2063) (xy 197.0352 145.1788)
(xy 197.0438 145.1504) (xy 197.0513 145.1212) (xy 197.0578 145.0912) (xy 197.0633 145.0604) (xy 197.0717 144.997)
(xy 197.0773 144.9314) (xy 197.0805 144.8644) (xy 197.082 144.7963) (xy 197.0824 144.7279) (xy 197.0805 144.5897)
(xy 197.0773 144.522) (xy 197.0717 144.456) (xy 197.0633 144.3921) (xy 197.0513 144.3309) (xy 197.0352 144.273)
(xy 197.0255 144.2454) (xy 197.0145 144.2189) (xy 197.0022 144.1934) (xy 196.9885 144.1691) (xy 196.9733 144.146)
(xy 196.9566 144.1242) (xy 196.9383 144.1037) (xy 196.9183 144.0847) (xy 196.8965 144.0671) (xy 196.8729 144.0512)
(xy 196.8474 144.0368) (xy 196.8199 144.0241) (xy 196.7904 144.0132) (xy 196.7587 144.0042) (xy 196.7248 143.997)
(xy 196.6887 143.9918) (xy 196.6501 143.9886) (xy 196.6092 143.9876) (xy 196.5687 143.9887) (xy 196.5306 143.9921)
(xy 196.4948 143.9976) (xy 196.4613 144.0051) (xy 196.43 144.0147) (xy 196.4007 144.0262) (xy 196.3735 144.0394)
(xy 196.3483 144.0545) (xy 196.3249 144.0712) (xy 196.3033 144.0894) (xy 196.2835 144.1092) (xy 196.2654 144.1304)
(xy 196.2488 144.1529) (xy 196.2338 144.1767) (xy 196.2202 144.2016) (xy 196.208 144.2277) (xy 196.1971 144.2548)
(xy 196.1875 144.2828) (xy 196.179 144.3116) (xy 196.1716 144.3413) (xy 196.1651 144.3716) (xy 196.1597 144.4025)
(xy 196.1513 144.4659) (xy 196.1457 144.5308) (xy 196.1425 144.5965) (xy 196.141 144.6624) (xy 196.1406 144.7279)
(xy 195.6609 144.7279) (xy 195.6609 143.5379) (xy 196.1406 143.5379) (xy 196.1406 143.7862) (xy 196.1696 143.7561)
(xy 196.2001 143.7272) (xy 196.2321 143.6998) (xy 196.2656 143.6738) (xy 196.3004 143.6494) (xy 196.3365 143.6266)
(xy 196.3739 143.6056) (xy 196.4124 143.5864) (xy 196.4521 143.5692) (xy 196.4927 143.5539) (xy 196.5343 143.5408)
(xy 196.5769 143.5299) (xy 196.6202 143.5212) (xy 196.6643 143.5149) (xy 196.7091 143.511) (xy 196.7545 143.5097)
(xy 196.808 143.5112)
)
(stroke
(width -0.0001)
(type solid)
)
(fill
(type color)
(color 0 153 176 1)
)
(uuid 150fa239-020f-4580-a82b-f4807623588d)
)
(polyline
(pts
(xy 213.1831 143.5101) (xy 213.2163 143.5116) (xy 213.249 143.5141) (xy 213.2812 143.5175) (xy 213.3445 143.5272)
(xy 213.4059 143.5404) (xy 213.4656 143.5571) (xy 213.5235 143.577) (xy 213.5795 143.6001) (xy 213.6338 143.6261)
(xy 213.6863 143.6549) (xy 213.7369 143.6864) (xy 213.7857 143.7204) (xy 213.8327 143.7567) (xy 213.8779 143.7951)
(xy 213.9211 143.8356) (xy 213.9626 143.8779) (xy 214.0021 143.9219) (xy 213.6508 144.2359) (xy 213.6282 144.2091)
(xy 213.6045 144.1835) (xy 213.5797 144.159) (xy 213.5537 144.1358) (xy 213.5267 144.1139) (xy 213.4986 144.0935)
(xy 213.4695 144.0745) (xy 213.4395 144.0572) (xy 213.4085 144.0416) (xy 213.3766 144.0278) (xy 213.3439 144.0159)
(xy 213.3103 144.0059) (xy 213.2759 143.998) (xy 213.2408 143.9923) (xy 213.205 143.9887) (xy 213.1684 143.9876)
(xy 213.0974 143.9902) (xy 213.0302 143.998) (xy 212.998 144.004) (xy 212.9669 144.0113) (xy 212.9368 144.02)
(xy 212.9077 144.0301) (xy 212.8796 144.0416) (xy 212.8526 144.0545) (xy 212.8267 144.0688) (xy 212.8018 144.0846)
(xy 212.778 144.1019) (xy 212.7553 144.1206) (xy 212.7337 144.1409) (xy 212.7133 144.1626) (xy 212.694 144.1859)
(xy 212.6758 144.2107) (xy 212.6588 144.237) (xy 212.643 144.265) (xy 212.6284 144.2945) (xy 212.615 144.3256)
(xy 212.6028 144.3583) (xy 212.5918 144.3926) (xy 212.5821 144.4286) (xy 212.5736 144.4662) (xy 212.5664 144.5055)
(xy 212.5605 144.5465) (xy 212.5525 144.6336) (xy 212.5498 144.7276) (xy 212.5505 144.7751) (xy 212.5525 144.8208)
(xy 212.5558 144.8649) (xy 212.5605 144.9072) (xy 212.5664 144.9479) (xy 212.5736 144.987) (xy 212.5821 145.0243)
(xy 212.5918 145.0601) (xy 212.6028 145.0942) (xy 212.615 145.1267) (xy 212.6284 145.1577) (xy 212.643 145.187)
(xy 212.6589 145.2148) (xy 212.6759 145.241) (xy 212.694 145.2657) (xy 212.7133 145.2889) (xy 212.7338 145.3106)
(xy 212.7554 145.3307) (xy 212.778 145.3494) (xy 212.8018 145.3666) (xy 212.8267 145.3824) (xy 212.8527 145.3967)
(xy 212.8797 145.4096) (xy 212.9077 145.421) (xy 212.9368 145.4311) (xy 212.967 145.4398) (xy 212.9981 145.4471)
(xy 213.0302 145.4531) (xy 213.0633 145.4577) (xy 213.0974 145.4609) (xy 213.1324 145.4629) (xy 213.1684 145.4635)
(xy 213.1868 145.4632) (xy 213.205 145.4623) (xy 213.223 145.4609) (xy 213.2408 145.4588) (xy 213.2759 145.4531)
(xy 213.3103 145.4452) (xy 213.3438 145.4352) (xy 213.3766 145.4233) (xy 213.4084 145.4095) (xy 213.4394 145.3939)
(xy 213.4695 145.3765) (xy 213.4985 145.3576) (xy 213.5266 145.3372) (xy 213.5536 145.3153) (xy 213.5796 145.2921)
(xy 213.6045 145.2676) (xy 213.6282 145.2419) (xy 213.6508 145.2152) (xy 214.0021 145.5292) (xy 213.9626 145.5731)
(xy 213.9212 145.6154) (xy 213.8779 145.6558) (xy 213.8328 145.6942) (xy 213.7858 145.7305) (xy 213.737 145.7644)
(xy 213.6864 145.7959) (xy 213.6339 145.8247) (xy 213.5796 145.8507) (xy 213.5235 145.8738) (xy 213.4657 145.8937)
(xy 213.406 145.9104) (xy 213.3445 145.9237) (xy 213.2813 145.9333) (xy 213.2163 145.9392) (xy 213.1495 145.9412)
(xy 213.0471 145.9371) (xy 212.9458 145.9247) (xy 212.8465 145.9035) (xy 212.7499 145.8736) (xy 212.7029 145.8551)
(xy 212.6567 145.8344) (xy 212.6117 145.8113) (xy 212.5677 145.7859) (xy 212.525 145.758) (xy 212.4836 145.7277)
(xy 212.4437 145.6949) (xy 212.4052 145.6596) (xy 212.3684 145.6218) (xy 212.3332 145.5814) (xy 212.2999 145.5383)
(xy 212.2684 145.4927) (xy 212.2389 145.4444) (xy 212.2115 145.3933) (xy 212.1863 145.3396) (xy 212.1633 145.2831)
(xy 212.1426 145.2238) (xy 212.1245 145.1616) (xy 212.1088 145.0966) (xy 212.0958 145.0287) (xy 212.0855 144.9579)
(xy 212.0781 144.8841) (xy 212.0735 144.8074) (xy 212.072 144.7276) (xy 212.0735 144.6474) (xy 212.0781 144.5703)
(xy 212.0855 144.4962) (xy 212.0958 144.4251) (xy 212.1088 144.3569) (xy 212.1245 144.2917) (xy 212.1426 144.2293)
(xy 212.1633 144.1697) (xy 212.1863 144.113) (xy 212.2115 144.059) (xy 212.2389 144.0078) (xy 212.2684 143.9593)
(xy 212.2999 143.9135) (xy 212.3332 143.8704) (xy 212.3684 143.8298) (xy 212.4052 143.7919) (xy 212.4437 143.7565)
(xy 212.4836 143.7236) (xy 212.525 143.6932) (xy 212.5677 143.6652) (xy 212.6117 143.6397) (xy 212.6567 143.6166)
(xy 212.7029 143.5958) (xy 212.7499 143.5774) (xy 212.7979 143.5612) (xy 212.8465 143.5473) (xy 212.8959 143.5357)
(xy 212.9458 143.5262) (xy 212.9963 143.5189) (xy 213.0471 143.5137) (xy 213.1495 143.5096) (xy 213.1831 143.5101)
)
(stroke
(width -0.0001)
(type solid)
)
(fill
(type color)
(color 0 153 176 1)
)
(uuid 20ac90c4-e0b5-466e-83c3-01ef2b183a55)
)
(polyline
(pts
(xy 232.2434 134.0794) (xy 232.3288 134.0836) (xy 232.4138 134.0909) (xy 232.4984 134.1013) (xy 232.5824 134.1149)
(xy 232.6656 134.1316) (xy 232.748 134.1514) (xy 232.8294 134.1744) (xy 232.9096 134.2006) (xy 232.9886 134.2299)
(xy 233.0661 134.2624) (xy 233.1421 134.2981) (xy 233.2164 134.337) (xy 233.2889 134.379) (xy 233.3594 134.4243)
(xy 233.4278 134.4727) (xy 233.4939 134.5244) (xy 233.5577 134.5792) (xy 233.6189 134.6373) (xy 233.6775 134.6987)
(xy 233.7333 134.7632) (xy 233.7861 134.831) (xy 233.8359 134.902) (xy 233.8825 134.9763) (xy 233.9257 135.0539)
(xy 233.0269 135.5147) (xy 233.0065 135.4694) (xy 232.9837 135.424) (xy 232.9584 135.3787) (xy 232.9301 135.3339)
(xy 232.8988 135.2902) (xy 232.8642 135.2477) (xy 232.8259 135.207) (xy 232.7838 135.1685) (xy 232.7376 135.1324)
(xy 232.6871 135.0994) (xy 232.6601 135.084) (xy 232.632 135.0696) (xy 232.6026 135.0561) (xy 232.572 135.0436)
(xy 232.5401 135.0321) (xy 232.5069 135.0216) (xy 232.4724 135.0124) (xy 232.4365 135.0043) (xy 232.3992 134.9974)
(xy 232.3605 134.9918) (xy 232.3204 134.9875) (xy 232.2787 134.9846) (xy 232.2138 134.9833) (xy 232.1518 134.986)
(xy 232.0926 134.9927) (xy 232.0362 135.0031) (xy 231.9825 135.0172) (xy 231.9315 135.0347) (xy 231.8832 135.0556)
(xy 231.8374 135.0797) (xy 231.7942 135.1068) (xy 231.7535 135.1368) (xy 231.7152 135.1695) (xy 231.6793 135.2048)
(xy 231.6457 135.2426) (xy 231.6145 135.2826) (xy 231.5855 135.3248) (xy 231.5587 135.369) (xy 231.534 135.415)
(xy 231.5114 135.4627) (xy 231.4724 135.5626) (xy 231.4411 135.6676) (xy 231.4173 135.7763) (xy 231.4004 135.8876)
(xy 231.3902 136.0004) (xy 231.3862 136.1134) (xy 231.388 136.2254) (xy 231.3928 136.3076) (xy 231.4008 136.3911)
(xy 231.4123 136.4752) (xy 231.4276 136.5591) (xy 231.4469 136.6423) (xy 231.4707 136.7239) (xy 231.4843 136.764)
(xy 231.4991 136.8034) (xy 231.5152 136.8421) (xy 231.5326 136.8799) (xy 231.5513 136.9169) (xy 231.5713 136.9529)
(xy 231.5928 136.9879) (xy 231.6157 137.0217) (xy 231.6402 137.0543) (xy 231.6661 137.0855) (xy 231.6936 137.1153)
(xy 231.7227 137.1436) (xy 231.7534 137.1704) (xy 231.7858 137.1955) (xy 231.82 137.2188) (xy 231.8558 137.2403)
(xy 231.8935 137.2598) (xy 231.933 137.2774) (xy 231.9744 137.2928) (xy 232.0177 137.306) (xy 232.0729 137.3202)
(xy 232.1259 137.3318) (xy 232.1768 137.3408) (xy 232.2257 137.3475) (xy 232.2726 137.3517) (xy 232.3176 137.3536)
(xy 232.3608 137.3533) (xy 232.4023 137.3507) (xy 232.4422 137.3459) (xy 232.4806 137.339) (xy 232.5176 137.3301)
(xy 232.5532 137.3192) (xy 232.5875 137.3064) (xy 232.6206 137.2917) (xy 232.6527 137.2752) (xy 232.6837 137.2569)
(xy 232.7138 137.2369) (xy 232.7431 137.2152) (xy 232.7716 137.192) (xy 232.7995 137.1672) (xy 232.8535 137.1133)
(xy 232.906 137.054) (xy 232.9575 136.9896) (xy 233.0088 136.9208) (xy 233.1133 136.7712) (xy 233.9365 137.1793)
(xy 233.9054 137.2458) (xy 233.8693 137.3116) (xy 233.8286 137.3764) (xy 233.7838 137.44) (xy 233.7352 137.5021)
(xy 233.6832 137.5627) (xy 233.6282 137.6216) (xy 233.5706 137.6784) (xy 233.5108 137.7331) (xy 233.4491 137.7854)
(xy 233.386 137.8351) (xy 233.3219 137.8821) (xy 233.257 137.9261) (xy 233.1919 137.967) (xy 233.1269 138.0045)
(xy 233.0624 138.0385) (xy 232.9787 138.0777) (xy 232.8933 138.1125) (xy 232.8065 138.1428) (xy 232.7184 138.1687)
(xy 232.6291 138.1905) (xy 232.5389 138.2081) (xy 232.448 138.2217) (xy 232.3564 138.2314) (xy 232.2644 138.2373)
(xy 232.1722 138.2395) (xy 232.08 138.238) (xy 231.9878 138.233) (xy 231.896 138.2246) (xy 231.8046 138.2129)
(xy 231.7138 138.198) (xy 231.6239 138.18) (xy 231.5337 138.1581) (xy 231.4465 138.1329) (xy 231.3624 138.1042)
(xy 231.2813 138.0723) (xy 231.2032 138.0371) (xy 231.128 137.9989) (xy 231.0559 137.9576) (xy 230.9867 137.9133)
(xy 230.9204 137.8663) (xy 230.8571 137.8164) (xy 230.7967 137.7639) (xy 230.7392 137.7088) (xy 230.6845 137.6512)
(xy 230.6327 137.5912) (xy 230.5838 137.5288) (xy 230.5377 137.4642) (xy 230.4539 137.3287) (xy 230.3813 137.1852)
(xy 230.3197 137.0345) (xy 230.269 136.8773) (xy 230.2291 136.7142) (xy 230.1998 136.5461) (xy 230.1811 136.3735)
(xy 230.1727 136.1972) (xy 230.1726 136.1103) (xy 230.1754 136.024) (xy 230.181 135.9383) (xy 230.1894 135.8532)
(xy 230.2008 135.769) (xy 230.2149 135.6856) (xy 230.232 135.6033) (xy 230.2518 135.522) (xy 230.2745 135.4419)
(xy 230.3 135.3631) (xy 230.3283 135.2857) (xy 230.3595 135.2098) (xy 230.3935 135.1355) (xy 230.4302 135.0628)
(xy 230.4698 134.992) (xy 230.5122 134.923) (xy 230.5573 134.8561) (xy 230.6053 134.7912) (xy 230.656 134.7285)
(xy 230.7095 134.668) (xy 230.7658 134.61) (xy 230.8248 134.5545) (xy 230.8866 134.5015) (xy 230.9511 134.4512)
(xy 231.0184 134.4037) (xy 231.0884 134.3591) (xy 231.1612 134.3174) (xy 231.2367 134.2788) (xy 231.315 134.2435)
(xy 231.3959 134.2114) (xy 231.4796 134.1826) (xy 231.566 134.1574) (xy 231.6488 134.1368) (xy 231.7325 134.1194)
(xy 231.8169 134.105) (xy 231.9017 134.0937) (xy 231.9869 134.0854) (xy 232.0724 134.0803) (xy 232.1579 134.0783)
(xy 232.2434 134.0794)
)
(stroke
(width -0.0001)
