QDTJOP5LTJS6PTWVAP4P2FBNSDYTJ7ANAZFHT7JDIWB3E6C6VPCQC
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(layerselection 0x00000000_00000000_55555555_55555555)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_aa00aaa8)
(start 47.518503 40.642957)
(end 47.957043 40.642957)
(width 0.1524)
(layer "F.Cu")
(net 1)
(uuid "230fdfb7-7050-4e33-b2b6-e6b03a959b54")
)
(segment
(start 47.957043 40.642957)
(end 49.2 39.4)
(width 0.1524)
(layer "F.Cu")
(net 1)
(uuid "5ff92c10-6c79-4b04-85a8-ca86d841e1d9")
)
(segment
(at 47.187837 39.071635)
(at 47.37 30.95)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "2032d202-9e5d-43a3-bec8-8a9e0f1563ef")
)
(via
(at 41.52 35.09)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "220ec716-4c8c-47aa-be6f-92b0c6d84a98")
)
(via
(at 47.3 39.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "2540254f-2acb-471d-9326-3bd856bd7507")
)
(via
(at 52.09 41.987208)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "257f7ad4-4534-467b-b239-04529c9eda2c")
)
(via
(at 46.38441 29.499459)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "270ad744-b8dc-4f6c-9309-ef868460386f")
)
(via
(at 49.3 31.4)
(uuid "589c1f7e-87c4-41ca-ac1a-cd34b9bf0368")
(uuid "272a8c57-8717-407c-be2f-76dc1f73bdcf")
)
(via
(at 54.3 37.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "484cb7ae-86fb-411d-8eed-d777620a0a13")
)
(via
(at 51.3 31.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "4b12fcfe-70ea-4456-85bd-435761ea99f4")
)
(via
(at 43.900737 30.23166)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "5390cadd-e8e6-43f1-9c84-5a19bd7a4d5f")
)
(via
(at 45.3 31.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "5600b630-6702-4cf5-9e79-56c7589ca25c")
)
(via
(at 48.36 41.13)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "5dcca9eb-7357-489c-b6ba-6ef54b803c12")
)
(via
(at 54.526417 33.519749)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "5fc4c002-311b-415d-bb5e-de89248f9db2")
(at 44.1 38.9)
(at 47.35 33.33)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "768d0835-44a5-4db2-a4f6-50b98435f0d5")
)
(via
(at 40.25 33.7)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "7924ec9d-f31b-49ad-85e9-426cc4552a24")
)
(via
(at 43.892667 39.407333)
)
(via
(at 55.3 35.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "810d542d-74b6-4768-a57c-c9ca9469dcf1")
)
(via
(at 50.3 33.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "83656760-ead7-47bb-9e57-1e2021cbd3be")
)
(via
(at 47.4 36)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "83c9c9c0-acf3-4f22-8b2b-4207e0290e86")
(at 53.3 35.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "9f060d66-d14a-485b-8a49-8545bc964527")
)
(via
(at 43.57 32.01)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "a0936349-4f15-4ead-973b-b2bb64da3b4b")
)
(via
(at 55.399678 39.571248)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "b319344b-a93d-44f8-9ea1-4525f092f6e5")
)
(via
(at 42.3 37.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "c1e51bb5-0452-4765-bbb5-76bc7974ee68")
)
(via
(at 48.42 29.55)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "cd8d1611-0a93-47f9-af06-734ed6f84a7e")
)
(via
(at 41.851361 31.624418)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "d034d1b4-9d18-4f78-a3f9-73ec96af35cc")
)
(via
(at 53.3 39.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "d8dad382-af42-4505-a1e7-e789ee38af79")
)
(via
)
(via
(at 53.09 31.75)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "df82614d-acab-4549-84aa-5b2ee0b46adf")
)
(via
(at 49.3 43.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "e03b3370-189f-4a1a-ab0e-7baf25c3b36c")
)
(via
(at 50.19 29.92)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "e8c6fc20-5b24-47a1-94b9-0190b7cc52ca")
)
(via
(at 43.25 33.45)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "ec014531-d3bb-444f-9a6b-fbaab8413648")
(segment
(start 46.878503 40.539653)
(end 46.878503 40.642957)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "021353b6-8348-4429-9b2d-3bcad5d46f82")
(via
(at 52.3 33.4)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(free yes)
(net 1)
(uuid "fe489c7d-3552-4b28-ae3c-7135aca41df4")
)
(segment
(start 47.939 36.389334)
(end 48.739 37.189334)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "2e88f84d-4447-4665-9c8b-220bcdad8767")
)
(segment
(start 47.76 39.658156)
(end 46.878503 40.539653)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "3d94448a-0cb9-45af-8824-cb17261cdcba")
)
(segment
(start 42.733803 36.529345)
(end 43.790655 36.529345)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "4a3ffa5c-9978-4fbe-b3c3-00f021c7cfd8")
)
(segment
(start 47.96 38.83)
(end 47.76 39.03)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "55de8c11-3173-4179-b843-74083d2a1474")
)
(segment
(start 47.1 35.9)
(end 45.7 35.9)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "6f849ec9-92af-421b-a169-56e2917a234f")
(start 44.2 43.02)
(end 44.2 43.2)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "92e2ff46-37e0-48d5-9c11-724ef370df30")
)
(segment
(start 47.571233 36.371233)
(end 47.939 36.371233)
(width 0.2)
(layer "F.Cu")
(net 2)
(uuid "96cd1af3-4b90-44c1-b0c3-36b3c3a65081")
)
(segment
(start 48.739 37.189334)
(end 48.739 38.077676)
(start 45.4 43.4)
(end 44.464055 43.4)
(start 44.9 33.7)
(start 43.8 40.106626)
(end 43.8 40.5)
(width 0.2)
(layer "B.Cu")
(net 2)
(uuid "5ac4c516-0480-45b0-9c53-f82db8a9c951")
)
(segment
(start 43.80402 33.99598)
(end 44.5 33.3)
(width 0.2)
(layer "B.Cu")
(net 2)
(uuid "62e9eac4-60c9-462f-afa6-3b8255a1e4fe")
)
(segment
(start 43 35.9)
(end 43 39.306626)
(width 0.2)
(layer "B.Cu")
(net 2)
(uuid "6d209c06-b4d3-45e8-8469-d15b2d19a9ed")
)
(segment
(start 46.094576 44.658798)
(end 47.761 42.992374)
(width 0.2)
(layer "B.Cu")
(net 2)
(uuid "772bfc4a-0c08-4c73-85d1-47ddda8dfad5")
)
(segment
(start 44.5 33.3)
(layer "B.Cu")
(net 3)
(uuid "b613918c-c167-4441-9962-95720ab48e5f")
)
(segment
(start 42.95919 42.65919)
(end 43.2 42.9)
(width 0.254)
(layer "B.Cu")
(net 3)
(uuid "cf4bbe71-a315-421c-945b-5ad92e5f8863")
(layer "F.Cu")
(net 4)
(uuid "464b15a8-1787-439f-8821-9a762c93fa07")
(start 45.255442 42.9)
(end 45.256442 42.901)
(width 0.254)
(layer "B.Cu")
(net 3)
(uuid "d2a3ebee-3d2b-4019-b409-ef512880f20e")
)
(segment
(start 40.2 39.6)
(end 40.2 39.9)
(width 0.254)
(layer "B.Cu")
(net 3)
(uuid "d3e52c68-c3a6-4d97-9d97-0e55e76f9d46")
)
(segment
(start 45.744558 42.9)
(end 46.043577 42.9)
(width 0.254)
(layer "B.Cu")
(net 3)
(uuid "fee3276d-baf9-4478-9fab-d3beb22aac64")
)
(segment
)
(segment
(start 39.933803 35.733803)
(end 39.9 35.7)
(width 0.254)
(layer "F.Cu")
(net 4)
(uuid "73f0287e-1a31-49d2-acb2-aa84e21dd797")
)
(segment
(start 45.86077 42.06077)
(end 45.95601 42.15601)
(width 0.254)
(layer "F.Cu")
(net 4)
(uuid "7462e5e2-4ebe-4341-9e8e-a6b3a0cac440")
(start 46.378 45.2)
(end 46.378 45.7625)
(width 0.2)
(layer "F.Cu")
(net 8)
(uuid "5cba4304-82b1-41de-b4cb-0ce7093546de")
)
(segment
(via
(at 41.6 40.2)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 12)
(uuid "0b85ca81-f14c-4417-8e80-c60e207fc376")
)
(via
(at 49.5 41.6)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 12)
(uuid "9563f172-9d47-407e-be4f-8bf91b9f3a16")
)
(xy 41.259191 42.388907) (xy 41.295155 42.438407) (xy 41.3 42.469) (xy 41.3 43.092011) (xy 41.356625 43.084556)
(xy 41.357344 43.084259) (xy 41.357903 43.084214) (xy 41.362896 43.082877) (xy 41.363143 43.083801)
(xy 41.41834 43.079452) (xy 41.443482 43.091262) (xy 41.444194 43.089959) (xy 41.450411 43.093353)
(xy 41.585118 43.143596) (xy 41.585129 43.143598) (xy 41.644676 43.15) (xy 41.792499 43.15) (xy 41.7925 43.149999)
(xy 41.7925 42.949) (xy 41.797345 42.934088) (xy 41.797345 42.918407) (xy 41.806561 42.905721) (xy 41.811407 42.890809)
(xy 41.824092 42.881592) (xy 41.833309 42.868907) (xy 41.848221 42.864061) (xy 41.860907 42.854845)
(xy 41.8915 42.85) (xy 41.8925 42.85) (xy 41.9935 42.85) (xy 42.051691 42.868907) (xy 42.087655 42.918407)
(xy 42.0925 42.949) (xy 42.0925 43.149999) (xy 42.092501 43.15) (xy 42.240324 43.15) (xy 42.29987 43.143598)
(xy 42.299881 43.143596) (xy 42.434588 43.093353) (xy 42.43459 43.093352) (xy 42.549684 43.007192)
(xy 42.549692 43.007184) (xy 42.637663 42.889671) (xy 42.687671 42.854418) (xy 42.716916 42.85)
(xy 43.062811 42.85) (xy 43.072512 42.850476) (xy 43.072748 42.850499) (xy 43.072752 42.8505) (xy 43.072756 42.8505)
(xy 43.612247 42.8505) (xy 43.612248 42.8505) (xy 43.670731 42.838867) (xy 43.670731 42.838866)
(xy 43.680293 42.836965) (xy 43.680805 42.839537) (xy 43.696784 42.839537) (xy 43.723563 42.837416)
(xy 43.727028 42.839537) (xy 43.731093 42.839537) (xy 43.752836 42.855334) (xy 43.775748 42.869359)
(xy 43.777304 42.873111) (xy 43.780593 42.875501) (xy 43.788896 42.901057) (xy 43.799191 42.925875)
(xy 43.7995 42.933692) (xy 43.7995 43.006012) (xy 43.780593 43.064203) (xy 43.731093 43.100167)
(xy 43.726124 43.101639) (xy 43.677518 43.114663) (xy 43.606814 43.133608) (xy 43.606812 43.133608)
(xy 43.606808 43.13361) (xy 43.49269 43.199496) (xy 43.399496 43.29269) (xy 43.333609 43.406809)
(xy 43.324066 43.442426) (xy 43.2995 43.534108) (xy 43.2995 43.665892) (xy 43.313839 43.719407)
(xy 43.333609 43.79319) (xy 43.399496 43.907309) (xy 43.399498 43.907311) (xy 43.3995 43.907314)
(xy 43.492686 44.0005) (xy 43.492688 44.000501) (xy 43.49269 44.000503) (xy 43.60681 44.06639) (xy 43.606808 44.06639)
(xy 43.606812 44.066391) (xy 43.606814 44.066392) (xy 43.734108 44.1005) (xy 43.73411 44.1005) (xy 43.86589 44.1005)
(xy 43.865892 44.1005) (xy 43.993186 44.066392) (xy 43.993188 44.06639) (xy 43.99319 44.06639) (xy 44.107309 44.000503)
(xy 44.107309 44.000502) (xy 44.107314 44.0005) (xy 44.2005 43.907314) (xy 44.266392 43.793186)
(xy 44.285735 43.720993) (xy 44.319057 43.669681) (xy 44.376179 43.647754) (xy 44.43086 43.660881)
(xy 44.464011 43.680021) (xy 44.540435 43.700499) (xy 44.540437 43.7005) (xy 44.540438 43.7005)
(xy 44.609517 43.7005) (xy 44.667708 43.719407) (xy 44.703672 43.768907) (xy 44.70767 43.812423)
(xy 44.704039 43.839999) (xy 44.704039 43.84) (xy 45.301 43.84) (xy 45.359191 43.858907) (xy 45.395155 43.908407)
(xy 45.4 43.939) (xy 45.4 44.039999) (xy 45.400001 44.04) (xy 45.501 44.04) (xy 45.559191 44.058907)
(xy 45.595155 44.108407) (xy 45.6 44.139) (xy 45.6 44.762011) (xy 45.656627 44.754556) (xy 45.656635 44.754554)
(xy 45.782415 44.702455) (xy 45.843411 44.697654) (xy 45.89558 44.729624) (xy 45.918995 44.786152)
(xy 45.917399 44.813226) (xy 45.916501 44.817741) (xy 45.9165 44.817753) (xy 45.9165 45.582246)
(xy 45.916501 45.582258) (xy 45.921803 45.608909) (xy 45.928133 45.640731) (xy 45.972448 45.707052)
(xy 45.972451 45.707054) (xy 46.038419 45.751133) (xy 46.041329 45.754825) (xy 46.045719 45.75651)
(xy 46.06003 45.778548) (xy 46.076298 45.799183) (xy 46.079044 45.807825) (xy 46.099149 45.882857)
(xy 46.095947 45.943958) (xy 46.057442 45.991508) (xy 45.998341 46.007344) (xy 45.984208 46.005578)
(xy 45.505377 45.910332) (xy 45.499068 45.908861) (xy 44.968085 45.766584) (xy 44.961886 45.764703)
(xy 44.441353 45.588006) (xy 44.435289 45.585724) (xy 43.927414 45.375356) (xy 43.921525 45.372687)
(xy 43.428504 45.129557) (xy 43.422791 45.126503) (xy 42.946731 44.851649) (xy 42.94123 44.848229)
(xy 42.585554 44.610574) (xy 42.484144 44.542814) (xy 42.478891 44.539049) (xy 42.437654 44.507407)
(xy 42.224569 44.343901) (xy 42.150403 44.286991) (xy 42.089163 44.24) (xy 44.70404 44.24) (xy 44.715443 44.326626)
(xy 44.715445 44.326635) (xy 44.775899 44.472585) (xy 44.775901 44.472589) (xy 44.87207 44.597919)
(xy 44.87208 44.597929) (xy 44.99741 44.694098) (xy 44.997414 44.6941) (xy 45.143364 44.754554)
(xy 45.143372 44.754556) (xy 45.199999 44.762011) (xy 45.2 44.76201) (xy 45.2 44.240001) (xy 45.199999 44.24)
(xy 44.70404 44.24) (xy 42.089163 44.24) (xy 42.042777 44.204407) (xy 42.037769 44.200297) (xy 41.977118 44.147108)
(xy 41.624486 43.837858) (xy 41.619757 43.83343) (xy 41.231035 43.444708) (xy 41.226607 43.439979)
(xy 40.924568 43.095568) (xy 40.900415 43.039351) (xy 40.9 43.030293) (xy 40.9 42.469) (xy 40.918907 42.410809)
(xy 40.968407 42.374845) (xy 40.999 42.37) (xy 41.201 42.37)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 52.575554 41.746615) (xy 52.587367 41.756704) (xy 53.392607 42.561944) (xy 53.392619 42.561955)
(xy 53.414771 42.580308) (xy 53.41615 42.58145) (xy 53.538505 42.640373) (xy 53.655201 42.657962)
(xy 53.672791 42.660614) (xy 53.672792 42.660614) (xy 53.672793 42.660614) (xy 53.688345 42.658269)
(xy 53.807079 42.640373) (xy 53.929434 42.58145) (xy 53.952972 42.561949) (xy 54.454067 42.060853)
(xy 54.508582 42.033078) (xy 54.569014 42.042649) (xy 54.612279 42.085914) (xy 54.62185 42.146346)
(xy 54.606384 42.18586) (xy 54.342822 42.580308) (xy 54.339049 42.585574) (xy 54.004407 43.021688)
(xy 54.000297 43.026696) (xy 53.637858 43.439979) (xy 53.63343 43.444708) (xy 53.244708 43.83343)
(xy 53.239979 43.837858) (xy 52.826696 44.200297) (xy 52.821688 44.204407) (xy 52.385574 44.539049)
(xy 52.380308 44.542822) (xy 51.98586 44.806384) (xy 51.926972 44.822993) (xy 51.869569 44.801815)
(xy 51.835576 44.750942) (xy 51.837978 44.689803) (xy 51.860856 44.654065) (xy 51.904339 44.610582)
(xy 51.904347 44.610574) (xy 52.01384 44.446706) (xy 52.089259 44.264627) (xy 52.127708 44.071333)
(xy 52.127708 43.874251) (xy 52.089259 43.680957) (xy 52.01384 43.498878) (xy 51.904347 43.33501)
(xy 51.76499 43.195653) (xy 51.621087 43.0995) (xy 51.601121 43.086159) (xy 51.419043 43.010741)
(xy 51.225751 42.972292) (xy 51.225749 42.972292) (xy 51.028667 42.972292) (xy 51.028664 42.972292)
(xy 50.835376 43.01074) (xy 50.835374 43.01074) (xy 50.835373 43.010741) (xy 50.742296 43.049294)
(xy 50.723072 43.057257) (xy 50.662075 43.062056) (xy 50.615183 43.035796) (xy 50.199696 42.620309)
(xy 49.754359 42.174972) (xy 49.726584 42.120458) (xy 49.736155 42.060026) (xy 49.774863 42.019235)
(xy 49.807314 42.0005) (xy 49.9005 41.907314) (xy 49.966392 41.793186) (xy 49.966394 41.793178)
(xy 49.968196 41.788829) (xy 50.00793 41.7423) (xy 50.059663 41.727708) (xy 52.517363 41.727708)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 50.165156 43.68096) (xy 50.126708 43.874248) (xy 50.126708 44.071335) (xy 50.165157 44.264626)
(xy 50.165157 44.264628) (xy 50.211672 44.376926) (xy 50.216472 44.437923) (xy 50.190212 44.484814)
(xy 49.897656 44.777371) (xy 49.843139 44.805149) (xy 49.782707 44.795578) (xy 49.739442 44.752313)
(xy 49.729871 44.691881) (xy 49.730554 44.688054) (xy 49.759796 44.541042) (xy 49.7695 44.442521)
(xy 49.7695 44.282478) (xy 49.759796 44.183957) (xy 49.728571 44.026979) (xy 49.699836 43.932252)
(xy 49.638593 43.784397) (xy 49.638577 43.784363) (xy 49.591922 43.697076) (xy 49.503 43.563997)
