SplineFontDB: 3.2
FontName: APL386
FullName: APL386 Unicode
FamilyName: APL386 Unicode
Weight: Book
Copyright: Public Domain
Version: Aug-01 2019
ItalicAngle: 0
UnderlinePosition: -162
UnderlineWidth: 85
Ascent: 800
Descent: 200
InvalidEm: 0
sfntRevision: 0x0002002a
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 139 -1233718897 19075]
StyleMap: 0x0040
FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1366486900
ModificationTime: 1643830430
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 11 7 9 0 2 2 0 2 3
OS2TypoAscent: 910
OS2TypoAOffset: 0
OS2TypoDescent: -235
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 910
OS2WinAOffset: 0
OS2WinDescent: 231
OS2WinDOffset: 0
HheadAscent: 910
HheadAOffset: 0
HheadDescent: -231
HheadDOffset: 0
OS2SubXSize: 700
OS2SubYSize: 650
OS2SubXOff: 0
OS2SubYOff: 143
OS2SupXSize: 700
OS2SupYSize: 650
OS2SupXOff: 0
OS2SupYOff: 453
OS2StrikeYSize: 50
OS2StrikeYPos: 259
OS2FamilyClass: 2057
OS2Vendor: 'acds'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 800002c7.00005ce1.00000000.00000000
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHW_4
0
6
2
0
CALL
CALL
PUSHW_6
3
52
40
28
17
8
CALL
PUSHW_6
4
42
33
24
14
8
CALL
PUSHW_6
5
30
24
17
10
8
CALL
PUSHW_6
0
52
40
28
17
8
CALL
PUSHW_6
1
42
33
24
14
8
CALL
PUSHW_6
2
30
24
17
10
8
CALL
PUSHW_3
6
5
7
CALL
EndTTInstrs
TtTable: fpgm
PUSHW_1
0
FDEF
MPPEM
PUSHW_1
9
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHW_1
511
SCANCTRL
PUSHW_1
132
SCVTCI
PUSHW_2
9
3
SDS
SDB
ENDF
PUSHW_1
1
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
2
FDEF
PUSHW_1
1
LOOPCALL
POP
ENDF
PUSHW_1
3
FDEF
DUP
GC[cur]
PUSHB_1
3
CINDEX
GC[cur]
GT
IF
SWAP
EIF
DUP
ROLL
DUP
ROLL
MD[grid]
ABS
ROLL
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GT
IF
SWAP
NEG
ROLL
EIF
MDAP[rnd]
DUP
PUSHB_1
0
GTEQ
IF
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
EIF
ELSE
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
NEG
EIF
EIF
MSIRP[no-rp0]
ENDF
PUSHW_1
4
FDEF
DUP
GC[cur]
PUSHB_1
4
CINDEX
GC[cur]
GT
IF
SWAP
ROLL
EIF
DUP
GC[cur]
DUP
ROUND[White]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[White]
SUB
ABS
GT
IF
SWAP
ROLL
EIF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
PUSHW_1
5
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
LT
IF
LTEQ
IF
PUSHB_1
128
WCVTP
ELSE
PUSHB_1
64
WCVTP
EIF
ELSE
POP
POP
DUP
RCVT
PUSHB_1
192
LT
IF
PUSHB_1
192
WCVTP
ELSE
POP
EIF
EIF
ENDF
PUSHW_1
6
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
DUP
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHW_1
7
FDEF
PUSHW_1
6
LOOPCALL
ENDF
PUSHW_1
8
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
128
ELSE
PUSHB_1
64
EIF
ROLL
ROLL
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
2
MINDEX
POP
PUSHB_1
192
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
256
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHW_1
3
MINDEX
GTEQ
IF
PUSHB_1
3
CINDEX
RCVT
PUSHW_1
320
LT
IF
SWAP
POP
PUSHW_1
320
SWAP
POP
ELSE
PUSHB_1
3
CINDEX
RCVT
SWAP
POP
SWAP
POP
EIF
ELSE
POP
EIF
WCVTP
ENDF
PUSHW_1
9
FDEF
MPPEM
GTEQ
IF
RCVT
WCVTP
ELSE
POP
POP
EIF
ENDF
EndTTInstrs
ShortTable: cvt 16
87
108
150
87
108
150
470
30
670
20
0
20
-270
10
960
10
EndShort
ShortTable: maxp 16
1
0
772
288
12
0
0
2
0
0
10
0
512
339
0
1
EndShort
LangName: 1033 "" "" "Regular" "" "" "April-20 2013" "" "none" "" "Ad+AOEA-m"
GaspTable: 3 8 2 16 1 65535 3 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 0 18 14
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 629145 314572 209715 498074 1048576 209715 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 65550 1041
StartChar: .notdef
Encoding: 65536 -1 0
Width: 600
Flags: W
TtInstrs:
NPUSHB
3
3
6
2
SVTCA[y-axis]
MDAP[rnd]
MIAP[rnd]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
127 483 m 1,0,-1
127 170 l 1,1,-1
466 170 l 1,2,-1
466 483 l 1,3,-1
127 483 l 1,0,-1
EndSplineSet
EndChar
StartChar: .null
Encoding: 65537 -1 1
Width: 600
Flags: W
LayerCount: 2
EndChar
StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 600
Flags: W
LayerCount: 2
EndChar
StartChar: space
Encoding: 32 32 3
Width: 600
Flags: W
LayerCount: 2
EndChar
StartChar: periodcentered
Encoding: 183 183 4
Width: 600
Flags: W
TtInstrs:
NPUSHB
8
3
0
9
4
6
3
0
4
CALL
SVTCA[y-axis]
CALL
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
250 315 m 4,0,1
250 294 250 294 265 280 c 132,-1,2
280 266 280 266 300 266 c 4,3,4
321 266 321 266 335.5 280 c 132,-1,5
350 294 350 294 350 315 c 4,6,7
350 335 350 335 335.5 349.5 c 132,-1,8
321 364 321 364 300 364 c 4,9,10
280 364 280 364 265 349.5 c 132,-1,11
250 335 250 335 250 315 c 4,0,1
EndSplineSet
EndChar
StartChar: A
Encoding: 65 65 5
Width: 600
Flags: W
TtInstrs:
NPUSHB
12
18
0
13
4
16
10
9
10
20
6
4
8
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
CALL
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
516 47 m 0,0,1
406 449 406 449 341 636 c 0,2,3
326 681 326 681 304 681 c 256,4,5
282 681 282 681 266 636 c 2,6,-1
74 38 l 2,7,8
60 -6 60 -6 116 -5 c 0,9,10
155 -7 155 -7 166 45 c 1,11,-1
214 192 l 1,12,-1
382 192 l 1,13,-1
432 30 l 2,14,15
444 -4 444 -4 481 -4 c 0,16,17
533 -4 533 -4 516 47 c 0,0,1
360 279 m 1,18,-1
244 279 l 1,19,-1
304 490 l 1,20,-1
360 279 l 1,18,-1
EndSplineSet
EndChar
StartChar: B
Encoding: 66 66 6
Width: 600
Flags: W
TtInstrs:
NPUSHB
39
65
2
1
76
32
1
69
4
1
50
0
23
38
0
13
37
0
54
4
23
10
13
8
44
3
29
53
3
19
4
38
3
18
4
7
3
30
4
29
RUTG
MDAP[rnd]
RTG
CALL
CALL
CALL
SRP0
MIRP[rp0,min,rnd,grey]
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
CALL
SRP0
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
SVTCA[x-axis]
DELTAP1
DELTAP1
DELTAP1
EndTTInstrs
LayerCount: 2
Fore
SplineSet
495 206 m 2,0,1
495 237 495 237 488 259.5 c 128,-1,2
481 282 481 282 467 299.5 c 128,-1,3
453 317 453 317 432 330.5 c 128,-1,4
411 344 411 344 382 358 c 1,5,6
464 413 464 413 464 498 c 0,7,8
464 540 464 540 430 586 c 0,9,10
388 645 388 645 324 661 c 0,11,12
282 672 282 672 192 672 c 0,13,14
159 672 159 672 134 658 c 0,15,16
120 650 120 650 112.5 633.5 c 128,-1,17
105 617 105 617 105 601 c 2,18,-1
105 87 l 2,19,20
105 31 105 31 157 10 c 0,21,22
190 -3 190 -3 258 -3 c 0,23,24
313 -3 313 -3 355 4.5 c 128,-1,25
397 12 397 12 424 29 c 0,26,27
454 48 454 48 474.5 81.5 c 128,-1,28
495 115 495 115 495 167 c 2,29,-1
495 206 l 2,0,1
379 494 m 0,30,31
379 453 379 453 335 424 c 0,32,33
295 401 295 401 251 401 c 0,34,35
240 401 240 401 226 400.5 c 128,-1,36
212 400 212 400 192 401 c 1,37,-1
192 585 l 1,38,-1
247 585 l 2,39,40
275 585 275 585 291 580.5 c 128,-1,41
307 576 307 576 327 567 c 0,42,43
379 545 379 545 379 494 c 0,30,31
408 180 m 2,44,45
408 160 408 160 396 141.5 c 128,-1,46
384 123 384 123 364 108 c 0,47,48
346 94 346 94 323 89.5 c 128,-1,49
300 85 300 85 282 85 c 0,50,51
257 85 257 85 232.5 85 c 128,-1,52
208 85 208 85 192 85 c 1,53,-1
192 316 l 1,54,55
230 310 230 310 253 312 c 128,-1,56
276 314 276 314 285 313 c 0,57,58
339 306 339 306 369 273 c 0,59,60
386 253 386 253 397 230 c 128,-1,61
408 207 408 207 408 188 c 2,62,-1
408 180 l 2,44,45
EndSplineSet
EndChar
StartChar: C
Encoding: 67 67 7
Width: 600
Flags: W
TtInstrs:
NPUSHB
13
32
0
6
24
0
13
10
6
8
28
3
10
4
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
543 507 m 0,0,1
543 520 543 520 539 531 c 0,2,3
513 610 513 610 465 642 c 0,4,5
425 673 425 673 330 673 c 0,6,7
222 673 222 673 145 572 c 0,8,9
74 480 74 480 72 366 c 0,10,11
71 176 71 176 140.5 86 c 128,-1,12
210 -4 210 -4 353 -4 c 0,13,14
419 -4 419 -4 474 36 c 1,15,16
529 83 529 83 548 165 c 1,17,18
548 208 548 208 504 208 c 0,19,20
492 208 492 208 465 176 c 1,21,22
439 114 439 114 418 98.5 c 128,-1,23
397 83 397 83 357 83 c 0,24,25
240 83 240 83 195 160 c 0,26,27
160 221 160 221 160 354 c 0,28,29
162 436 162 436 207 505 c 0,30,31
261 585 261 585 337 585 c 0,32,33
399 585 399 585 430 548 c 0,34,35
449 526 449 526 468 479 c 0,36,37
484 443 484 443 495 443 c 0,38,39
543 443 543 443 543 507 c 0,0,1
EndSplineSet
EndChar
StartChar: D
Encoding: 68 68 8
Width: 600
Flags: W
TtInstrs:
NPUSHB
17
20
0
2
18
0
10
10
2
8
20
3
4
4
0
3
16
4
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
543 330 m 1,0,1
531 669 531 669 154 669 c 0,2,3
68 669 68 669 68 586 c 2,4,-1
68 86 l 2,5,6
68 39 68 39 92 18 c 0,7,8
114 -1 114 -1 155 -1 c 2,9,-1
277 -1 l 2,10,11
345 0 345 0 394 25 c 0,12,13
473 72 473 72 517 158 c 1,14,15
536 219 536 219 543 330 c 1,0,1
454 313 m 0,16,17
454 88 454 88 262 86 c 2,18,-1
155 86 l 1,19,-1
155 583 l 1,20,21
299 583 299 583 375 519 c 1,22,23
457 470 457 470 454 313 c 0,16,17
EndSplineSet
EndChar
StartChar: E
Encoding: 69 69 9
Width: 600
Flags: W
TtInstrs:
NPUSHB
19
15
0
19
12
0
7
4
5
0
27
10
19
8
20
8
14
3
23
4
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIRP[rp0,min,rnd,grey]
CALL
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
444 0 m 2,0,1
484 0 484 0 484 44 c 0,2,3
484 65 484 65 444 87 c 1,4,-1
202 87 l 1,5,-1
202 308 l 1,6,-1
354 308 l 2,7,8
374 308 374 308 384 316.5 c 128,-1,9
394 325 394 325 394 349 c 0,10,11
394 395 394 395 358 395 c 2,12,-1
202 395 l 1,13,-1
202 584 l 1,14,-1
442 584 l 2,15,16
480 584 480 584 480 627 c 0,17,18
480 671 480 671 441 671 c 2,19,-1
200 670 l 2,20,21
157 669 157 669 136 647 c 128,-1,22
115 625 115 625 115 584 c 2,23,-1
115 87 l 2,24,25
115 48 115 48 138.5 24 c 128,-1,26
162 0 162 0 201 0 c 2,27,-1
444 0 l 2,0,1
EndSplineSet
EndChar
StartChar: F
Encoding: 70 70 10
Width: 600
Flags: W
TtInstrs:
NPUSHB
21
4
3
1
66
22
1
25
0
20
4
1
0
6
13
10
6
8
0
3
9
4
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
SRP0
MIRP[rp0,min,rnd,grey]
CALL
IUP[y]
IUP[x]
SVTCA[x-axis]
DELTAP1
DELTAP1
EndTTInstrs
LayerCount: 2
Fore
SplineSet
204 583 m 1,0,-1
435 583 l 2,1,2
482 583 482 583 482 625 c 0,3,4
482 644 482 644 468.5 657 c 128,-1,5
455 670 455 670 435 670 c 2,6,-1
201 670 l 2,7,8
117 670 117 670 117 583 c 2,9,-1
117 29 l 2,10,11
117 12 117 12 127.5 -2.5 c 128,-1,12
138 -17 138 -17 158 -17 c 0,13,14
179 -17 179 -17 191.5 -8 c 128,-1,15
204 1 204 1 204 27 c 0,16,17
204 29 204 29 205 102 c 128,-1,18
206 175 206 175 204 313 c 1,19,-1
355 313 l 2,20,21
397 314 397 314 397 354 c 0,22,23
397 373 397 373 385 387 c 128,-1,24
373 401 373 401 355 400 c 2,25,-1
204 400 l 1,26,-1
204 583 l 1,0,-1
EndSplineSet
EndChar
StartChar: G
Encoding: 71 71 11
Width: 600
Flags: W
TtInstrs:
NPUSHB
22
52
0
0
39
0
11
31
0
26
4
11
10
0
8
21
3
32
4
45
3
6
4
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
CALL
SRP0
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
308 676 m 0,0,1
257 676 257 676 203.5 646 c 128,-1,2
150 616 150 616 120 567 c 0,3,4
91 521 91 521 76 453.5 c 128,-1,5
61 386 61 386 61 325 c 0,6,7
61 259 61 259 82.5 192 c 128,-1,8
104 125 104 125 139 82 c 0,9,10
219 -4 219 -4 330 -4 c 0,11,12
356 -3 356 -3 376 -1.5 c 128,-1,13
396 0 396 0 418.5 5.5 c 128,-1,14
441 11 441 11 465 27 c 0,15,16
494 44 494 44 505 61.5 c 128,-1,17
516 79 516 79 527 106 c 0,18,19
532 114 532 114 536 138.5 c 128,-1,20
540 163 540 163 542 207 c 0,21,22
543 253 543 253 540 270 c 0,23,24
534 300 534 300 515 300 c 2,25,-1
357 300 l 2,26,27
342 300 342 300 338 288.5 c 128,-1,28
334 277 334 277 334 255 c 0,29,30
338 213 338 213 357 213 c 2,31,-1
456 213 l 1,32,33
457 208 457 208 457 192 c 128,-1,34
457 176 457 176 447.5 149.5 c 128,-1,35
438 123 438 123 418 110 c 0,36,37
393 92 393 92 376 89 c 128,-1,38
359 86 359 86 353 85.5 c 128,-1,39
347 85 347 85 341 85 c 0,40,41
293 85 293 85 247 114 c 0,42,43
195 147 195 147 173.5 214.5 c 128,-1,44
152 282 152 282 152 332 c 0,45,46
152 443 152 443 197 524 c 0,47,48
208 540 208 540 224 552.5 c 128,-1,49
240 565 240 565 258 573.5 c 128,-1,50
276 582 276 582 294 586.5 c 128,-1,51
312 591 312 591 331 591 c 0,52,53
344 591 344 591 360.5 586 c 128,-1,54
377 581 377 581 396 571 c 128,-1,55
415 561 415 561 427.5 550.5 c 128,-1,56
440 540 440 540 446 534 c 128,-1,57
452 528 452 528 462 518 c 128,-1,58
472 508 472 508 487 508 c 0,59,60
521 512 521 512 532 548 c 1,61,62
532 569 532 569 520 582.5 c 128,-1,63
508 596 508 596 498.5 606 c 128,-1,64
489 616 489 616 481 624 c 0,65,66
427 676 427 676 308 676 c 0,0,1
EndSplineSet
EndChar
StartChar: H
Encoding: 72 72 12
Width: 600
Flags: W
TtInstrs:
NPUSHB
28
9
0
24
4
20
10
29
10
12
8
4
8
23
3
17
4
10
3
16
4
1
3
7
4
0
3
26
4
CALL
CALL
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
CALL
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
497 43 m 2,0,-1
497 631 l 2,1,2
497 652 497 652 483.5 664 c 128,-1,3
470 676 470 676 455 676 c 0,4,5
434 676 434 676 422 666.5 c 128,-1,6
410 657 410 657 410 631 c 2,7,-1
410 364 l 1,8,-1
190 364 l 1,9,-1
190 631 l 2,10,11
190 657 190 657 175.5 666.5 c 128,-1,12
161 676 161 676 145 676 c 0,13,14
125 676 125 676 114 666.5 c 128,-1,15
103 657 103 657 103 631 c 2,16,-1
103 37 l 2,17,18
103 17 103 17 115 4 c 128,-1,19
127 -9 127 -9 147 -9 c 0,20,21
168 -9 168 -9 179 1.5 c 128,-1,22
190 12 190 12 190 37 c 2,23,-1
190 277 l 1,24,-1
410 277 l 1,25,-1
410 43 l 2,26,27
410 19 410 19 421 5 c 128,-1,28
432 -9 432 -9 454 -9 c 0,29,30
496 -9 496 -9 497 43 c 2,0,-1
EndSplineSet
EndChar
StartChar: I
Encoding: 73 73 13
Width: 600
Flags: W
TtInstrs:
NPUSHB
24
20
0
26
17
0
12
7
0
11
4
0
27
26
10
27
10
11
8
12
8
6
3
18
4
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
SRP0
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
486 42 m 0,0,1
486 58 486 58 478 72 c 0,2,3
469 87 469 87 453 87 c 2,4,-1
340 87 l 1,5,-1
340 583 l 1,6,-1
455 583 l 2,7,8
485 583 485 583 485 626 c 0,9,10
485 670 485 670 455 670 c 2,11,-1
139 670 l 2,12,13
113 670 113 670 113 630 c 0,14,15
113 612 113 612 124 597.5 c 128,-1,16
135 583 135 583 152 583 c 2,17,-1
255 583 l 1,18,-1
255 87 l 1,19,-1
148 87 l 2,20,21
132 87 132 87 122 72 c 0,22,23
113 58 113 58 113 42 c 0,24,25
113 0 113 0 142 0 c 2,26,-1
452 0 l 2,27,28
486 0 486 0 486 42 c 0,0,1
EndSplineSet
EndChar
StartChar: J
Encoding: 74 74 14
Width: 600
Flags: W
TtInstrs:
NPUSHB
28
50
28
66
28
2
35
0
3
15
0
26
9
0
4
26
10
4
8
3
8
18
3
22
4
30
3
11
4
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
SRP0
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
SVTCA[x-axis]
DELTAP1
EndTTInstrs
LayerCount: 2
Fore
SplineSet
528 622 m 0,0,1
528 641 528 641 517 655.5 c 128,-1,2
506 670 506 670 488 670 c 2,3,-1
213 670 l 2,4,5
197 670 197 670 184 656.5 c 128,-1,6
171 643 171 643 171 627 c 0,7,8
171 585 171 585 203 585 c 2,9,-1
336 584 l 1,10,-1
336 199 l 2,11,12
336 143 336 143 326 117 c 0,13,14
309 75 309 75 263 75 c 1,15,16
234 71 234 71 204 80 c 128,-1,17
174 89 174 89 150 138 c 1,18,19
133 203 133 203 106 203 c 0,20,21
72 203 72 203 72 150 c 0,22,23
72 82 72 82 126 29 c 1,24,25
186 -8 186 -8 256 -6 c 0,26,27
359 -8 359 -8 397 54 c 0,28,29
422 98 422 98 422 216 c 2,30,-1
422 584 l 2,31,32
425 584 425 584 431 583.5 c 128,-1,33
437 583 437 583 444.5 582.5 c 128,-1,34
452 582 452 582 459 581.5 c 128,-1,35
466 581 466 581 471 581 c 0,36,37
528 581 528 581 528 622 c 0,0,1
EndSplineSet
EndChar
StartChar: K
Encoding: 75 75 15
Width: 600
Flags: W
TtInstrs:
NPUSHB
16
32
10
24
10
6
8
17
8
27
3
21
4
13
3
20
4
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
509 22 m 1,0,1
509 48 509 48 308 352 c 1,2,3
467 579 467 579 475 603 c 1,4,5
465 676 465 676 441 674 c 0,6,7
404 674 404 674 383 636 c 0,8,9
294 486 294 486 292 484 c 0,10,11
200 368 200 368 171 338 c 1,12,-1
171 642 l 2,13,14
171 650 171 650 168.5 658 c 128,-1,15
166 666 166 666 155.5 673.5 c 128,-1,16
145 681 145 681 127 681 c 0,17,18
110 681 110 681 97 670.5 c 128,-1,19
84 660 84 660 84 644 c 2,20,-1
84 25 l 2,21,22
84 10 84 10 96.5 -0.5 c 128,-1,23
109 -11 109 -11 127 -11 c 0,24,25
144 -11 144 -11 157.5 -0.5 c 128,-1,26
171 10 171 10 171 26 c 2,27,-1
171 219 l 1,28,-1
239 289 l 1,29,-1
392 36 l 2,30,31
423 -11 423 -11 453 -11 c 0,32,33
498 -11 498 -11 509 22 c 1,0,1
EndSplineSet
EndChar
StartChar: L
Encoding: 76 76 16
Width: 600
Flags: W
TtInstrs:
NPUSHB
10
23
0
15
10
2
8
24
3
6
4
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
195 634 m 2,0,1
195 676 195 676 153 675 c 0,2,3
137 675 137 675 122.5 664 c 128,-1,4
108 653 108 653 108 634 c 2,5,-1
108 92 l 2,6,7
108 63 108 63 111 41 c 0,8,9
115 4 115 4 148 1 c 0,10,11
153 0 153 0 164 0 c 0,12,13
176 0 176 0 195 0 c 2,14,-1
436 0 l 2,15,16
463 0 463 0 478 12 c 0,17,18
492 26 492 26 492 42 c 256,19,20
492 58 492 58 479 71 c 0,21,22
464 87 464 87 436 87 c 2,23,-1
195 87 l 1,24,-1
195 634 l 2,0,1
EndSplineSet
EndChar
StartChar: M
Encoding: 77 77 17
Width: 600
Flags: W
TtInstrs:
NPUSHB
20
27
10
16
10
22
6
3
8
10
8
20
6
19
3
14
4
0
3
23
4
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
548 18 m 2,0,-1
548 644 l 2,1,2
548 679 548 679 518 679 c 0,3,4
483 679 483 679 464 640 c 1,5,-1
298 375 l 1,6,7
120 662 120 662 118 664 c 0,8,9
107 679 107 679 90 679 c 256,10,11
73 679 73 679 62.5 661 c 128,-1,12
52 643 52 643 52 608 c 2,13,-1
52 26 l 2,14,15
52 -12 52 -12 93 -12 c 0,16,17
109 -12 109 -12 123.5 2.5 c 128,-1,18
138 17 138 17 138 31 c 2,19,-1
138 470 l 1,20,-1
301 225 l 1,21,-1
468 472 l 1,22,-1
468 25 l 2,23,24
467 8 467 8 481 -1 c 0,25,26
491 -10 491 -10 507 -10 c 0,27,28
548 -10 548 -10 548 18 c 2,0,-1
EndSplineSet
EndChar
StartChar: N
Encoding: 78 78 18
Width: 600
Flags: W
TtInstrs:
NPUSHB
16
25
10
19
10
3
8
10
8
21
3
16
4
1
3
6
4
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
MIAP[rnd]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
516 37 m 1,0,-1
516 634 l 2,1,2
516 679 516 679 476 679 c 0,3,4
458 679 458 679 443.5 665.5 c 128,-1,5
429 652 429 652 429 634 c 2,6,-1
429 232 l 1,7,-1
241 598 l 2,8,9
199 673 199 673 165 672 c 0,10,11
131 673 131 673 109 666 c 0,12,13
95 659 95 659 89 643.5 c 128,-1,14
83 628 83 628 83 611 c 2,15,-1
83 23 l 2,16,17
83 8 83 8 97 -2 c 128,-1,18
111 -12 111 -12 127 -12 c 0,19,20
170 -12 170 -12 170 28 c 2,21,-1
170 537 l 1,22,-1
426 39 l 2,23,24
456 -14 456 -14 485 -14 c 0,25,26
516 -14 516 -14 516 41 c 2,27,-1
516 37 l 1,0,-1
EndSplineSet
EndChar
StartChar: O
Encoding: 79 79 19
Width: 600
Flags: W
TtInstrs:
NPUSHB
23
116
9
1
55
12
1
22
0
4
18
0
12
10
4
8
20
3
8
4
0
3
14
4
CALL
CALL
SVTCA[y-axis]
MIAP[rnd]
MIAP[rnd]
MIRP[rp0,min,rnd,grey]
SRP0
MIRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
SVTCA[x-axis]
DELTAP1
DELTAP1
EndTTInstrs
LayerCount: 2
Fore
SplineSet
560 335 m 0,0,1
560 472 560 472 504 566 c 0,2,3
436 677 436 677 307 677 c 256,4,5
178 677 178 677 104 576 c 0,6,7
39 487 39 487 39 352 c 0,8,9
39 202 39 202 92 110 c 0,10,11
158 -3 158 -3 297 -3 c 0,12,13
560 -3 560 -3 560 335 c 0,0,1
473 338 m 0,14,15
473 231 473 231 440 167 c 0,16,17
397 79 397 79 302 79 c 0,18,19
120 79 120 79 120 330 c 0,20,21
120 593 120 593 307 593 c 0,22,23
394 593 394 593 438 504 c 0,24,25
473 434 473 434 473 338 c 0,14,15
EndSplineSet
EndChar
StartChar: P
Encoding: 80 80 20
Width: 600
Flags: W
LayerCount: 2
Fore
SplineSet
493 531.5 m 4,0,1
480 574 480 574 448 606 c 128,-1,2
416 638 416 638 373.5 654.5 c 128,-1,3
