July 2020
This work is inspired by alvicstep
's solution. Instead of hooking up the Kinesis to a Teensy 2, this one hooks it up to a Pro Micro.
The following is a reinterpretation of @chrisandreae's work.
VCC
mapped to pin 40The matrix configuration of the columns and rows on my Advantage is as follows:
| | row 0 | row 1 | row 2 | row 3 | row 4 | row 5 | row 6 | row 7 | row 8 | row 9 | row A | row B | row C | row D | row E | row F |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| col0 | F6 | F8 | F7 | 5% | 4$ | 3# | 2@ | 1! | =+ | | | | | | | |
| col1 | F3 | F5 | F4 | T | R | E | W | Q | Tab | | | | | | | |
| col2 | Esc | F2 | F1 | G | F | D | S | A | CapsLk | | | | | | | |
| col3 | F9 | F11 | F10 | B | V | C | X | Z | LShift | Up | | Down | | [{ | ]} | |
| col4 | F12 | ScrLk | PrtSc | Right | | Left | Insert | ~ | | 6^ | 7& | 8* | | 9( | 0) | -_ |
| col5 | Pause | | | LAlt | | Home | | End | | Y | U | I | | O | P | \|
|
| col6 | | | | LCtrl | Delete | Bksp | RCtrl | Enter | Space | H | J | K | | L | ;: | '" |
| col7 | | | | | RGUI | | PageUp | | PageDn | N | M | ,< | | .> | /? | RShift |
(this is a modified copy from @alvicstep)
In the code, keypad and program keys are mapped respectively to col0 and col1 of row C, the 12th row.
There are pins that we currently omit:
Here's an ASCII drawing of the 40 pin DIP socket.
DL2 1 40 VCC
DR1 2 39 A
DR2 3 38 B
DL1 4 37 C
KPD 5 36 G
PGM 6 35
SCL 7 34
SDA 8 33
RST 9 32 BUZZ
WP 10 31 EA
FS1 11 30 ALE
CLOCK 12 29 PSEN
DATA 13 28 r8
14 27 r7
FS3 15 26 r6
16 25 r5
FS2 17 24 r4
XTAL1 18 23 r3
XTAL2 19 22 r2
GND 20 21 r1
(this is copied from @wjanssens)
The following table is ordered by physical Arduino pin order.
| Arduino | Kinesis | Meaning | | ------- | ------- | ------- | | D3 | 36 | G | | D2 | 37 | C | | GND | | | | GND | | | | D1 | 38 | B | | D0 | 39 | A | | D4 | 1 | DL2 | | C6 | 2 | DR1 | | D7 | 3 | DR2 | | E6 | 4 | DL1 | | B4 | 5 | KPD | | B5 | 6 | PGM | | B6 | 21 | r1 | | B2 | 22 | r2 | | B3 | 23 | r3 | | B1 | 24 | r4 | | F7 | 25 | r5 | | F6 | 26 | r6 | | F5 | 27 | r7 | | F4 | 28 | r8 | | VCC | 40 | | | RESET | | | | GND | 20 | | | RAW | | |